GCSE & A Level Outcomes 2022
GCSE, A Level and BTEC outcomes for 2022 are available below.
Additional data is also available on the DfE website: https://www.find-school-performance-data.service.gov.uk/school/137177/harrow-high-school/
Year 11 GCSE Outcomes (2022)
Attainment headlines
English & Mathematics | 4+ | 5+ | 7+ |
---|---|---|---|
2022 | 55.6% | 28.7% | 10.6% |
2019 | 57.1% | 32.7% | 9.6% |
Progress headlines
KS2 Data | Non KS2 Data |
Disadvantaged (KS2) |
SEND | |
---|---|---|---|---|
Number | 85 | 75 | 28 | 13 |
Progress 8 | 0.32 | 2.03 | -0.21 | 0.53 |
Mathematics | 0.07 | 2.13 | -0.50 | 0.61 |
English | 0.73 | 2.33 | 0.22 | 0.5 |
EBacc component subjects
n= number of learners (All),
SPI is a P8 score for the subject, KS2 only
All other data is percentages(All)
Subject | N (All) | SPI | 7+ | 5+ | 4+ |
---|---|---|---|---|---|
Biology | 27 | 0.85 | 55.2 | 93.1 | 100 |
Chemistry | 27 | 1.21 | 55.2 | 96.6 | 100 |
Physics | 27 | 0.94 | 48.3 | 96.6 | 100 |
Combined Science | 120 | -0.13 | 1.9 | 26 | 57 |
Spanish | 51 | 0.14 | 23.5 | 62.7 | 70.6 |
History | 45 | -0.20 | 15.7 | 47.1 | 58.8 |
Geography | 53 | 0.77 | 25 | 50 | 58.9 |
Italian | 22 | n/a | 33.3 | 52.4 | 81 |
Computer Science | 42 | 0.32 | 19.1 | 38.3 | 57.4 |
Non-EBacc Subject Progress Scores
n= number of learners (All)
SPI is a P8 Score for the subject, KS2 only (All in brackets)
All other data is percentages (All)
Subject | N | SPI | 7+ | 5+ | 4+ |
---|---|---|---|---|---|
Art and Design | 52 | 0.23 | 21.2 | 65.4 | 82.7 |
Technology | 32 | 0.94 | 18.8 | 34.4 | 40.6 |
Drama | 18 | -0.17 | 0 | 47.4 | 73.7 |
Food and Nutrition | 13 | -0.49 | 6.3 | 43.8 | 62.5 |
PE | 42 | -1.26 | 2.1 | 19.1 | 36.4 |
Religious Studies | 143 | -0.10 | 14.8 | 45.6 | 58.4 |
Other key school headlines:
Percentage entered for EBacc - 27%
Percentage staying in education - 89%
Attainment 8 score - 44.4
EBac APS - 3.85
Year 13 A Level & BTEC Outcomes (2022)
Attainment headlines: A Level
2019 | 2022 | |
---|---|---|
A* | 4% | 41% |
A*-A | 20% | 64% |
A*-B | 64% | 81% |
A*-C | 87% | 92% |
A*-E | 100% | 100% |
Attainment headlines: Applied General (BTEC Level 3)
2019 | 2022 | |
D* | 40% | 25% |
D*-D | 91% | 81% |
D*-M | 98% | 100% |
D*-P | 100% | 100% |
Attainment headlines: GCSE English & Maths
2019 | 2022 | |
---|---|---|
English | 100% | 100% |
Mathematics | 100% | 100% |
This measure shows the percentage of pupils starting with a Grade 3 or lower in GCSE English and mathematics, passing with a Grade 4 or higher by the end of Year 13.
Progress headlines
2019 | 2022 | |
---|---|---|
A Level (All) | +0.26 | 25% |
A Level (Disadvantaged) | +0.16 | *ALPS 2 |
Applied General (All) | +0.86 | 81% |
Applied General (Disadvantaged) | +1.07 | *ALPS 4 |
GCSE English | **SUPP | n/a |
GCSE Mathematics | **SUPP | n/a |
* In 2022, no progress headlines will be calculated for 16-19 study programmes. In a data collaboration with over 2000 schools, we achieved ALPS 2 for A level (top 10% of schools for progress) and ALPS 4 for Applied General (top 40% of schools).
** Due to small cohorts in these groups, the DfE has suppressed the data, so as not to identify individual learners.