GCSE & A Level Outcomes 2023
GCSE, A Level and BTEC outcomes for 2023 are available below.
Additional information is also available at the DfE website: Compare school & college performance
Year 11 GCSE Outcomes (2023)
Attainment headlines comparison to 2022
| All (Forvus - No) | 4+ | 5+ | 7+ |
| Learners achieving English & Maths 2023 | 54.6% | 39.1% | 16.7% |
| Learners achieving English & Maths 2022 | 55.6% | 28.7% | 10.6% |
Progress Headlines (Eng and Mat) and SPI per set
| KS2 data | Non KS2 data |
HPA KS2 |
MPA KS2 |
LPA KS2 | Disadv | SEN | |
| Number | 111 | 73 | 20 | 56 | 34 | 28 | 14 |
| Progress 8 | 0.52 | 1.34 | 0.65 | 0.47 | 0.59 | 0.24 | -0.16 |
| Maths | 0.40 | 1.48 | 0.72 | 0.36 | 0.30 | 0.25 | -0.13 |
| English (ave) | 1.06 | 1.70 | 1.25 | 0.96 | 1.18 | 0.62 | 0.06 |
EBacc Component Scores
| Component | APS | Progress/Value Added |
| EBacc (whole) | 4.59 | 0.58 |
| Open | 4.74 | 0.32 |
| Science | n/a | 0.336 |
| Languages | n/a | 0.564 |
| Humanities | n/a | 0.233 |
EBacc Component Subjects
n= Number of learners (All, Forvus - No),
SPI is a P8 score for the subject, KS2 only,
All other data is percentages (All, Forvus - No)
| N (All) | SPI (KS2) | 7+% | 5+% | 4+% | |
| Biology | 31 | 0.58 | 60 | 100 | 100 |
| Chemistry | 30 | 1.63 | 93 | 100 | 100 |
| Physics | 30 | 1.09 | 73 | 100 | 100 |
| Combined Science | 148 | 0.04 | 5 | 31 | 47 |
| Spanish | 65 | 0.67 | 25 | 53 | 68 |
| History | 59 | 0.27 | 9 | 35 | 47 |
| Geography | 89 | 0.21 | 20 | 49 | 65 |
| Italian | 27 | n/a | 13 | 71 | 88 |
| Computer Science | 28 | 1.16 | 46 | 64 | 68 |
Non-EBacc Subject Progress Scores
n= Number of Learners (All)
SPI is a P8 score for the subject
KS2 only (Alll in brackets),
All other data is percentages (All)
| N | SPI (KS2) | 7+% | 5+% | 4+% | |
| Art & Design | 44 | -0.78 | 10 | 18 | 28 |
| Business Studies | 28 | -0.12 | 7 | 29 | 46 |
| Technology | 25 | 0.05 | 4 | 42 | 54 |
| Drama | 17 | -0.17 | 0 | 39 | 67 |
| Statistics | 13 | 1.51 | 31 | 62 | 77 |
| PE | 65 | -0.54 | 3 | 29 | 45 |
| Religious Studies | 117 | 0.57 | 21 | 51 | 60 |
Other key school headlines:
Percentage entered for EBacc = 44%
Percentage staying in education = 89%
Attainments 8 score = 44
EBacc APS = 3.97
Year 13 A Level & BTec Outcomes (2023)
Attainment headlines comparison to 2022
A level
| %A* - B | % A* - C | % A* - E | ALPS Score | |
| 2023 | 57 | 92 | 100 | 2 |
| 2022 | 81 | 57 | 92 | 2 |
AS level
| %A* - B | %A* - C | %A* - E | ALPS Score | |
| 2023 | 26 | 53 | 92 | 7 |
| 2022 | 42 | 62 | 92 | 5 |
BTEC
| %D*- D | %D* - M | %D* - P | ALPS Score | |
| 2023 | 79 | 97 | 100 | 2 |
| 2022 | 61 | 100 | 100 | 4 |
