GCSE & A Level Outcomes 2025
Year 11 GCSE Outcomes
Attainment Headlines Comparison to 2024
| All | 4+ | 5+ | 7+ |
|
Learners achieving English and Maths, 2025 |
62% | 47% | 18% |
| 2024 | 67% | 49% | 15% |
| 2023 | 55% | 39% | 16% |
Progress Headlines (English and Maths)
| All | Disadvantaged | SEN (K) | |
| Number | 170 | 44 | 41 |
| Progress 8 | 1.68 | 1.36 | 0.80 |
| Maths | 1.56 | 1.06 | 0.79 |
| English (ave) | 2.11 | 1.91 | 1.34 |
Core Component Subjects
n= Number of learners (All),
SPI is a P8 score for the subject, (KS2 only)
All other data is percentages (All)
| N (All) | Residual | SPI | Avg Grade | 7+% | 5+% | 4+% | |
| English Lang | 162 | 0.45 | 1.68 | 5 | 25 | 64 | 75 |
| English Lit | 161 | 0.93 | 2.25 | 6- | 36 | 71 | 80 |
| Maths | 160 | -0.03 | 1.60 | 5- | 23 | 50 | 68 |
EBacc Component Subjects
n= Number of Learners (All)
SPI is a P8 score for the subject, (KS2 only)
All other data is percentages (All)
| N (All) | Residual | SPI | Avg Grade | 7+% | 5+% | 4+% | |
| Biology | 28 | -0.40 | 1.90 | 7 | 61 | 100 | 100 |
| Chemistry | 28 | 0.28 | 2.66 | 8- | 82 | 100 | 100 |
| Physics | 28 | -0.15 | 2.19 | 7+ | 71 | 100 | 100 |
| Comb. Science | 134 | -0.11 | 1.16 | 4+ | 7 | 40 | 63 |
| Spanish | 61 | 0.05 | 1.40 | 5 | 21 | 62 | 77 |
| History | 77 | -0.30 | 1.72 | 4+ | 18 | 44 | 57 |
| Geography | 76 | -0.55 | 1.29 | 4 | 15 | 40 | 61 |
| Italian | 34 | 1.15 | n/a | 6- | 32 | 71 | 85 |
| Comp. Science | 41 | -0.23 | 2.99 | 6+ | 51 | 76 | 85 |
Non - EBacc Subject Progress Scores
n= Number of Learners (All)
SPI is a P8 score for the subject, (KS2 only)
All other data is percentages (All)
| N (All) | Residual | SPI | Avg Grade | 7+% | 5+% | 4+% | |
| Economics | 11 | -0.96 | 1.42 | 6 | 18 | 100 | 100 |
| RS | 158 | -0.38 | 1.02 | 4+ | 20 | 45 | 61 |
| PE | 37 | -1.48 | -0.22 | 3- | 0 | 3 | 27 |
| Statistics | 18 | 0.03 | 2.49 | 6+ | 56 | 78 | 83 |
| Technology | 32 | 0.05 | 1.73 | 5- | 19 | 50 | 75 |
| Art | 45 | -0.64 | -0.23 | 4- | 2 | 24 | 40 |
